DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 1
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-310-110 CURRENT TAXES 3756,004.00 4149,478.00 3756,004.00- 3751,121.01 99.87 3397,316.24 N/A
2009 010-310-120 DELINQUENT TAXES 185,000.00 185,000.00 185,000.00- 206,662.56 111.71 183,653.17 N/A
2009 010-310-130 SOUTH EASTLAND HOSP DIST-DEL ____________ ____________ .00 .00 .00 .00 N/A
2009 010-310-140 PAYMENTS IN LIEU OF TAXES ____________ ____________ .00 15.73 .00 3,243.92 N/A
2009 010-310-997 SUB TOTAL 3941,004.00 4334,478.00 3941,004.00- 3957,799.30 100.43 3584,213.33 .00
2009 010-320-100 BEER LICENSE ____________ ____________ .00 .00 .00 15.00 N/A
2009 010-320-110 WINE LICENSE 500.00 500.00 300.00- 367.50 122.50 290.00 N/A
2009 010-320-120 LIQUOR LICENSE 300.00 300.00 300.00- .00 .00 96.00 N/A
2009 010-320-200 BIRTH CERTIFICATES 6,500.00 6,500.00 5,900.00- 7,709.60 130.67 8,491.60 N/A
2009 010-320-997 BUSINESS-LICENSE & PERMITS 7,300.00 7,300.00 6,500.00- 8,077.10 124.26 8,892.60 .00
2009 010-321-120 LIQUOR LICENSE 300.00 300.00 .00 350.00 .00 252.00 N/A
2009 010-321-400 BOAT LICENSE 800.00 800.00 500.00- 1,714.68 342.94 689.30 N/A
2009 010-321-500 MARRIAGE LICENSES 2,100.00 2,100.00 1,400.00- 2,058.50 147.04 2,238.20 N/A
2009 010-321-997 NON-BUSINESS-LICENSE & PERMI 3,200.00 3,200.00 1,900.00- 4,123.18 217.01 3,179.50 .00
2009 010-330-000 INTERGOVERMENTAL REVENUE ____________ ____________ .00 .00 .00 .00 N/A
2009 010-330-300 FEMA DISASTER RELIEF ____________ ____________ 250,000.00- 47,376.35 18.95 125,350.23 N/A
2009 010-330-310 FEMA ROAD REPAIRS ____________ ____________ 2855,653.95- 2855,653.95 100.00 .00 N/A
2009 010-333-200 STATE SUPPLEMENT -JUDGE SALA 15,000.00 15,000.00 15,000.00- 10,481.64 69.88 16,521.58 N/A
2009 010-333-250 JURY REIMBURSEMENT FROM STAT 800.00 800.00 .00 .00 .00 2,675.18 N/A
2009 010-333-300 SCAAP AWARD 1,000.00 1,000.00 1,000.00- 152.00 15.20 1,317.00 N/A
2009 010-333-400 TEEX GRANT ____________ ____________ .00 .00 .00 .00 N/A
2009 010-333-500 INDIGENT DEFENSE GRANT 13,500.00 13,500.00 14,000.00- 6,798.50 48.56 18,482.50 .00
2009 010-333-501 BAIL BOND FEE ____________ ____________ 500.00- .00 .00 331.50 N/A
2009 010-333-502 CHILD SAFETY FEE 1,100.00 1,100.00 975.00- 1,053.00 108.00 650.00 N/A
2009 010-333-503 STATE TRAFFIC FEE 2,500.00 2,500.00 2,600.00- 2,028.95 78.04 1,899.51 N/A
2009 010-333-504 VISUAL RECORDING FEE 1,100.00 1,100.00 1,200.00- 1,201.00 100.08 1,237.00 N/A
2009 010-333-505 OCUPATIONAL LICENSE FEE 250.00 250.00 350.00- 302.00 86.29 322.00 N/A
2009 010-333-506 SUBSTANCE ABUSE FEE ____________ ____________ .00 .00 .00 .00 N/A
2009 010-333-507 JUVENILE PROBATION DIV FEE ____________ ____________ .00 .00 .00 .00 N/A
2009 010-333-600 HAVA GRANT ____________ ____________ 593.43- 3,609.04 608.17 4,119.61 N/A
2009 010-333-700 TOBACCO SETTLEMENT 10,000.00 10,000.00 10,000.00- .00 .00 11,092.80 N/A
2009 010-333-800 DA LONGEVITY REIMBURSEMENT 1,380.00 1,380.00 1,140.00- 240.00 21.05 480.00 N/A
2009 010-333-810 INDIGENT HEALTH REIMBURSEMEN ____________ 20,000.00 68,068.35- 71,189.65 104.59 N/A N/A
2009 010-333-950 PANDEMIC FLU INNOCULATION PR 2,000.00 2,000.00 2,000.00- .00 .00 2,000.00 N/A
2009 010-339-100 BINGO TAX 2,400.00 2,400.00 1,500.00- 2,365.98 157.73 1,893.38 N/A
2009 010-339-200 MIXED DRINKS 900.00 900.00 1,500.00- 1,302.06 86.80 2,040.64 N/A
2009 010-339-300 ALCOHOLIC BEVERAGE COMMISSIO ____________ ____________ .00 .00 .00 .00 N/A
2009 010-339-400 ARREST FEES 5,500.00 5,500.00 24,000.00- 3,760.86 15.67 15,876.49 N/A
2009 010-339-405 OMNI DATA WARRANT FEES 2,900.00 2,900.00 1,100.00- 1,830.34 166.39 1,688.04 N/A
2009 010-339-407 LEGAL SERV FOR INDIGENTS ____________ ____________ .00 .00 .00 27.31 N/A
2009 010-339-409 EMS TRAUMA FEES ____________ ____________ 300.00- .00 .00 175.20 N/A
2009 010-339-410 50% OVERGROSS WEIGHT FEES 13,000.00 13,000.00 15,000.00- .00 .00 26,704.12 N/A
2009 010-339-411 TIME PAYMENT FEE ____________ ____________ 5,000.00- .00 .00 4,435.04 N/A
2009 010-339-412 CONSOLIDATED COURT COST 23,000.00 23,000.00 28,000.00- 23,722.74 84.72 24,429.28 N/A
2009 010-339-413 FAMILY PROTECTION FEE ____________ ____________ .00 90.00- .00 90.00 N/A
2009 010-339-414 JUDICIAL SUPPORT FEE ____________ ____________ 800.00- .00 .00 543.23 N/A
2009 010-339-415 QUARTERLY CIVIL FEES 5% 300.00 300.00 .00 320.10 .00 105.80 N/A
2009 010-339-416 DRUG COURT PROGRAM FEE ____________ ____________ .00 .00 .00 .00 N/A
2009 010-339-417 CRIM CHILD ABUSE PREV FUND ____________ ____________ .00 .00 .00 .00 N/A
2009 010-339-997 INTERGOVERNMENTAL REVENUE 96,630.00 116,630.00 3300,280.73- 3033,298.16 91.91 264,487.44 .00
2009 010-340-000 CHARGES FOR SERVICES ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-100 CO JUDGE PROBATE FEE 600.00 600.00 700.00- 638.00 91.14 713.00 N/A
2009 010-340-110 CO JUDGE CRIMINAL FEES ____________ ____________ .00 .00 .00 10.00 N/A
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 2
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-340-120 CO JUDGE & PER EDUCATION FUN 300.00 300.00 350.00- 375.00 107.14 390.00 N/A
2009 010-340-121 CO CLERK ARREST FEE 200.00 200.00 100.00- 105.00 105.00 111.00 N/A
2009 010-340-122 JURY FEE 100.00 100.00 40.00- 680.00 700.00 60.00 N/A
2009 010-340-123 RECORDING FEES 79,000.00 79,000.00 65,000.00- 78,392.25 120.60 93,594.25 N/A
2009 010-340-126 F/S REPORT ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-200 SHERIFF DISTRICT COURT FEES 26,000.00 26,000.00 38,000.00- 20,765.97 54.65 51,192.90 N/A
2009 010-340-201 SHERIFF COUNTY COURT FEES 16,000.00 16,000.00 17,000.00- 15,390.49 90.53 21,230.10 N/A
2009 010-340-202 SHERIFF JUSTICE COURT FEES ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-203 SHERIFF OUT OF COUNTY FEES 5,400.00 5,400.00 1,700.00- 6,480.15 381.19 1,845.00 N/A
2009 010-340-204 CARE OF CITY PRISONERS 7,000.00 7,000.00 8,500.00- 5,580.00 65.65 8,610.00 N/A
2009 010-340-205 SHERIFF BOND FORFEITURE FEES ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-206 CARE-OUT OF COUNTY PRISONERS ____________ ____________ 25,000.00- .00 .00 34,895.00 N/A
2009 010-340-400 COUNTY CLERK PROBATE FEES 4,000.00 4,000.00 4,700.00- 4,136.00 88.00 5,066.20 N/A
2009 010-340-401 CO CLERK SUPP GAUD FEE (SGF) 700.00 700.00 .00 1,380.00 .00 .00 N/A
2009 010-340-402 CO CLERK CRIMINAL FEES 12,500.00 12,500.00 15,000.00- 12,369.90 82.47 19,057.20 N/A
2009 010-340-403 SHERIFF STATEMENT/TAX CERT 100.00 100.00 60.00- 90.00 150.00 140.00 N/A
2009 010-340-404 T B A C COMMISSION 30.00 30.00 40.00- 33.00 82.50 33.00 N/A
2009 010-340-405 CITY TAX COMMISSION 800.00 800.00 1,000.00- 877.97 87.80 763.68 N/A
2009 010-340-406 TAX CERTIFICATES 6,600.00 6,600.00 6,000.00- 6,410.00 106.83 7,150.00 N/A
2009 010-340-407 BOAT TAX COMMISSION 400.00 400.00 300.00- 1,086.62 362.21 304.21 N/A
2009 010-340-408 HOSPITAL COMMISSION 4,200.00 4,200.00 5,300.00- 3,248.67 61.30 3,578.15 N/A
2009 010-340-409 AUTO REGISTRATION COMMISSION 50,000.00 50,000.00 75,000.00- 52,448.05 69.93 99,090.69 N/A
2009 010-340-410 5% AUTO REG. COMMISSION 90,000.00 90,000.00 35,000.00- 65,980.24 188.51 52,444.87 N/A
2009 010-340-411 TITLE APPLICATIONS 28,000.00 28,000.00 130,000.00- 26,365.00 20.28 106,815.86 N/A
2009 010-340-412 AUTO REGISTRATION 300,000.00 300,000.00 250,000.00- 216,010.15 86.40 176,923.08 N/A
2009 010-340-413 15% COUNTY RENDITION FEE 1,700.00 1,700.00 500.00- 3,298.73 659.75 1,742.03 N/A
2009 010-340-500 TAX OFFICE FEES ____________ ____________ .00 .00 .00 1,862.90 N/A
2009 010-340-600 CRIM DA JUSTICE COURT FEES ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-601 CRIM. DA COUNTY COURT FEE 7,500.00 7,500.00 9,000.00- 7,231.00 80.34 11,175.50 N/A
2009 010-340-602 CRIM. DA DISTRICT COURT FEES ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-700 DISTRICT CLERK CRIMINAL FEES 15,000.00 15,000.00 41,000.00- 10,242.30 24.98 49,780.74 N/A
2009 010-340-701 DISTRICT CLERK CIVIL FEES 35,000.00 35,000.00 16,000.00- 34,118.94 213.24 10,521.26 N/A
2009 010-340-702 DISTRICT CLERK TAX FEES ____________ ____________ .00 .00 .00 60.02 N/A
2009 010-340-703 DISTRICT CLERK MISC FEES 1,000.00 1,000.00 .00 2,128.00 .00 .00 N/A
2009 010-340-704 DISTR CLERK CRT REPORTER FEE 4,000.00 4,000.00 4,000.00- 3,256.00 81.40 4,824.90 N/A
2009 010-340-705 LAW LIBRARY S/H/B FUND #49 ____________ ____________ .00 .00 .00 .00 N/A
2009 010-340-800 JOP RETURNED CHECK FEE ____________ ____________ .00 30.00 .00 .00 N/A
2009 010-340-801 J O P MISC FEES 200.00 200.00 .00 661.30 .00 234.00 N/A
2009 010-340-802 SEAT BELT VIOLATION FEE 3,000.00 3,000.00 1,000.00- 630.10 63.01 775.00 N/A
2009 010-340-803 J O P CIVIL FEE 1,900.00 1,900.00 1,000.00- 2,920.00 292.00 1,365.00 N/A
2009 010-340-804 J O P SMALL CLAIMS 500.00 500.00 300.00- 617.00 205.67 425.00 N/A
2009 010-340-805 J O P WARRANT FEES 6,000.00 6,000.00 6,000.00- 5,641.02 94.02 8,382.56 N/A
2009 010-340-806 J O P TRAFFIC FEES 5,500.00 5,500.00 7,200.00- 4,954.32 68.81 6,574.17 N/A
2009 010-340-807 J O P ADMINISTRATIVE FEES ____________ ____________ .00 .00 .00 48.00 N/A
2009 010-340-900 CONSTABLE PCT 1 2,100.00 2,100.00 2,000.00- 2,590.00 129.50 2,085.00 N/A
2009 010-340-901 CONSTABLE PCT 2 1,300.00 1,300.00 1,600.00- 1,155.00 72.19 1,385.00 N/A
2009 010-340-902 CONSTABLE PCT 4 2,700.00 2,700.00 1,700.00- 2,470.00 145.29 2,620.00 N/A
2009 010-340-997 FEES OF OFFICE 719,330.00 719,330.00 770,090.00- 600,786.17 78.02 787,879.27 .00
2009 010-342-000 REIMB PRISONER TRANSPORT 1,500.00 1,500.00 1,100.00- 2,436.06 221.46 1,058.67 N/A
2009 010-349-100 DNA TESTING ____________ ____________ .00 .00 .00 90.00 N/A
2009 010-349-200 JURY REIMBURSEMENTS ____________ ____________ 2,000.00- 1,700.00 85.00 2,867.00 N/A
2009 010-350-100 COUNTY COURT FINES 145,000.00 145,000.00 210,000.00- 144,806.00 68.96 223,549.54 N/A
2009 010-350-110 DISTRICT COURT FINES 175,000.00 175,000.00 125,000.00- 183,213.63 146.57 157,439.31 N/A
2009 010-350-120 JUSTICE # 1 160,000.00 160,000.00 180,000.00- 144,703.46 80.39 201,016.86 N/A
2009 010-350-130 JUSTICE #2 60,000.00 60,000.00 25,000.00- 55,049.50 220.20 25,678.10 N/A
2009 010-350-140 JUSTICE #4 95,000.00 95,000.00 63,000.00- 101,563.94 161.21 76,127.10 N/A
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 3
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-350-300 CONTRACT COLLECTONS ON DELQ ____________ ____________ .00 .00 .00 28,270.14 N/A
2009 010-350-997 FINES & FORFEITURES 636,500.00 636,500.00 606,100.00- 633,472.59 104.52 716,096.72 .00
2009 010-352-000 OTHER REVENUE ____________ ____________ .00 .00 .00 N/A N/A
2009 010-352-200 CO COURT BOND FORFEITURES ***DELETE*** ***DELETE*** .00 .00 .00 .00 N/A
2009 010-352-210 DISTRICT COURT BOND FORFEITU ***DELETE*** ***DELETE*** .00 .00 .00 .00 N/A
2009 010-352-220 CRIMINAL DA BOND FORFEITURES 45,000.00 45,000.00 10,000.00- 17,637.00 176.37 .00 N/A
2009 010-352-230 CRIMINAL DA PROPERTY FORFEIT 19,000.00 19,000.00 19,000.00- 19,000.00 100.00 10,000.00 N/A
2009 010-352-240 CRIM DA OVERPAYMENT RECEIVED 5.00 5.00 .00 19.02 .00 .00 N/A
2009 010-360-000 OTHER REVENUE ____________ ____________ .00 1,353.30 .00 2,688.65 N/A
2009 010-360-100 INTEREST 21,000.00 21,000.00 21,000.00- 53,553.49 255.02 47,099.32 N/A
2009 010-364-101 CO CLERK CERTIFIED COPIES 22,500.00 22,500.00 26,000.00- 28,865.00 111.02 31,811.00 N/A
2009 010-367-100 HISTORICAL COMMISSION ***DELETE*** ***DELETE*** .00 .00 .00 .00 N/A
2009 010-370-100 ANNEX RENTAL INCOME 3,600.00 3,600.00 3,600.00- 5,900.00 163.89 19,300.00 N/A
2009 010-370-200 EQUIPMENT LEASE ____________ ____________ .00 .00 .00 .00 N/A
2009 010-370-300 ANNEX REMODELING REIMB ____________ ____________ 22,500.00- 22,500.00 100.00 .00 N/A
2009 010-380-100 COMBINED REFUNDS/REIMBURSE 1,000.00 1,000.00 1,122.00- 1,592.94 141.97 8,791.77 N/A
2009 010-380-101 UTILITIES- EASTLAND CAD 1,200.00 1,200.00 1,200.00- 1,100.00 91.67 1,100.00 N/A
2009 010-380-102 INSURANCE RENEWAL CREDIT HEB ____________ 132,736.00 61,718.00- 61,718.04 100.00 .00 N/A
2009 010-380-103 WORKERS' COMP RENEWAL CREDIT ____________ ____________ .00 16,843.36 .00 .00 N/A
2009 010-380-200 SHERIFF MISC REVENUE ***DELETE*** ***DELETE*** .00 24,554.91 .00 11,783.56 N/A
2009 010-380-201 SHERIFF DEPT OTHER MISC 150.00 150.00 23,000.00- 7,145.89 31.07 7,255.73 N/A
2009 010-380-202 SHERIFF ESTRAY SALE ____________ ____________ .00 236.60 .00 529.59 N/A
2009 010-380-203 SHERIFF ABANDONED VEH SALE 500.00 500.00 .00 796.70 .00 .00 N/A
2009 010-380-204 SHERIFF INMATE TELEPHONE 29,800.00 38,561.04 N/A N/A N/A N/A N/A
2009 010-380-400 CO CLERK MISC REVENUE ***DELETE*** ***DELETE*** .00 363.00 .00 2,226.77 N/A
2009 010-380-401 CO CLERK OTHER MISC 2,100.00 2,100.00 2,100.00- 2,435.77 115.99 1,486.00 N/A
2009 010-380-402 CO COURT APPT ATTY REFUND 2,000.00 2,000.00 2,000.00- 3,268.69 163.43 2,204.00 N/A
2009 010-380-500 TAX A/C MISC REVENUE 300.00 300.00 300.00- 6,433.89 144.63 316.88 N/A
2009 010-380-501 VOTER LIST ____________ ____________ .00 110.00 .00 90.00 N/A
2009 010-380-600 CRIM DIST ATTY DVD'S FOR ATT 15.00 15.00 .00 29.00 .00 .00 N/A
2009 010-380-700 DT CLERK CT. APPT ATTY REF 9,000.00 9,000.00 5,000.00- 12,021.41 240.43 8,818.75 N/A
2009 010-380-701 DISTRICT COURT OTHER MISC ____________ ____________ .00 360.00 .00 .00 N/A
2009 010-380-702 DISTRICT CLERK CERTIFIED COP 5,000.00 5,000.00 6,000.00- 5,563.93 92.73 8,501.64 N/A
2009 010-380-703 DIST CLERK RESTIT. DRUG TEST 800.00 800.00 300.00- 1,090.00 363.33 260.00 N/A
2009 010-390-000 TRANSFERS ____________ ____________ .00 .00 .00 .00 N/A
2009 010-390-997 OTHER REVENUE 162,970.00 304,467.04 204,840.00- 294,491.94 143.77 164,263.66 .00
2009 010-399-999 TOTAL REVENUE 5566,934.00 6121,905.04 8830,714.73- 8532,048.44 96.62 5529,012.52 .00
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 4
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-401-000 COMMISSIONERS' COURT ____________ ____________ .00 .00 .00 .00 N/A
2009 010-401-101 ELECTED OFFICIALS 167,024.90 167,024.90 162,160.10 157,170.95 96.92 154,572.10 N/A
2009 010-401-105 ADMINISTRATIVE ASSISTANT 23,237.54 23,237.54 22,560.72 20,166.83 89.39 19,682.53 N/A
2009 010-401-201 SOCIAL SECURITY TAXES 11,796.27 11,796.27 11,452.70 11,232.47 98.08 10,424.74 N/A
2009 010-401-202 GROUP INSURANCE 37,720.08 38,561.04 37,720.08 38,218.41 101.32 38,272.40 N/A
2009 010-401-203 RETIREMENT 22,127.52 22,165.57 21,483.04 20,624.20 96.00 20,261.22 N/A
2009 010-401-204 WORKERS COMP 2,271.82 2,271.82 2,134.04 1,851.37 86.75 2,604.69 N/A
2009 010-401-206 UNEMPLOYMENT INSURANCE 120.84 120.84 117.32 78.54 66.95 102.86 N/A
2009 010-401-207 MEDICARE TAXES 2,758.81 2,758.81 2,678.46 2,556.30 95.44 2,508.57 N/A
2009 010-401-310 OFFICE SUPPLIES 750.00 750.00 750.00 718.90 95.85 728.24 N/A
2009 010-401-311 POSTAL EXPENSE 450.00 450.00 400.00 318.47 79.62 431.99 N/A
2009 010-401-312 BOOKS-PUBLICATIONS-LAW 200.00 500.00 200.00 .00 .00 42.90 N/A
2009 010-401-331 COPIER SUPPLIES 200.00 200.00 200.00 143.04 71.52 85.14 N/A
2009 010-401-400 LAW SERVICES ***DELETE*** ***DELETE*** 300.00 .00 .00 .00 N/A
2009 010-401-426 MILEAGE/TRAVEL EXPENSE 1,900.00 1,250.00 1,791.06 1,671.96 93.35 1,470.05 N/A
2009 010-401-427 SCHOOLS & SEMINARS 480.00 480.00 480.00 135.00 28.13 625.00 N/A
2009 010-401-430 ADVERTISING 1,000.00 1,000.00 1,028.00 991.80 96.48 1,200.80 N/A
2009 010-401-456 EQUIPMENT REPAIR 1,000.00 450.00 544.03 65.00 11.95 647.25 N/A
2009 010-401-462 EQUIPMENT LEASE 1,600.00 1,600.00 1,600.00 1,101.69 68.86 1,604.65 N/A
2009 010-401-480 BOND 250.00 250.00 250.00 150.00 60.00 200.00 N/A
2009 010-401-481 DUES 2,850.00 2,850.00 2,837.97 2,837.97 100.00 2,439.97 N/A
2009 010-401-998 COMMISSIONERS' COURT EXPENSE 277,737.78 277,716.79 270,687.52 260,032.90 96.06 257,905.10 .00
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 5
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-403-000 COUNTY CLERK ____________ ____________ .00 .00 .00 .00 N/A
2009 010-403-101 ELECTED OFFICIAL 35,674.00 33,404.98 32,432.02 31,434.19 96.92 30,826.75 N/A
2009 010-403-104 DEPUTIES 42,204.00 40,626.33 46,329.04 44,524.24 96.10 37,564.80 N/A
2009 010-403-108 PART TIME 14,729.00 14,310.00 15,222.00 11,683.86 76.76 13,938.76 N/A
2009 010-403-109 CHIEF DEPUTY 23,578.00 22,697.66 13,824.56 13,978.80 101.12 20,987.20 N/A
2009 010-403-201 SOCIAL SECURITY 7,203.00 6,884.42 6,684.08 6,180.83 92.47 5,879.68 N/A
2009 010-403-202 GROUP HEALTH 25,146.00 25,707.36 25,146.72 25,670.61 102.08 25,529.04 N/A
2009 010-403-203 RETIREMENT 13,512.00 12,936.04 12,537.86 11,815.52 94.24 11,594.20 N/A
2009 010-403-204 WORKERS COMP 296.85 283.70 318.72 347.52 109.04 427.50 N/A
2009 010-403-206 UNEMPLOYMENT INSURANCE 420.00 403.70 392.13 274.09 69.90 378.69 N/A
2009 010-403-207 MEDICARE TAXES 1,685.00 1,610.07 1,563.21 1,404.43 89.84 1,416.08 N/A
2009 010-403-310 OFFICE SUPPLIES 1,100.00 1,100.00 1,298.43 1,298.43 100.00 706.74 N/A
2009 010-403-311 POSTAL SERVICES 3,000.00 2,000.00 2,693.55 2,182.26 81.02 3,312.53 N/A
2009 010-403-315 COUNTY COURT SUPPLIES 4,100.00 2,000.00 3,202.84 3,021.59 94.34 2,714.81 N/A
2009 010-403-331 COPIER SUPPLIES 800.00 700.00 667.90 530.52 79.43 582.51 N/A
2009 010-403-339 OPERATING SUPPLIES 1,800.00 1,800.00 2,223.09 2,223.09 100.00 1,610.48 N/A
2009 010-403-400 LAW SERVICES 200.00 200.00 165.00 165.00 100.00 .00 N/A
2009 010-403-405 PHYSICALS/MEDICAL 400.00 ____________ 445.00 445.00 100.00 .00 N/A
2009 010-403-423 INTERNET SERVICES 300.00 300.00 269.95 269.95 100.00 699.97 N/A
2009 010-403-426 TRAVEL EXPENSE 2,250.00 2,250.00 2,250.00 1,778.21 79.03 1,517.48 N/A
2009 010-403-427 SEMINAR/CONFERENCE EXPENSE 1,670.00 1,670.00 1,670.00 967.61 57.94 773.39 N/A
2009 010-403-430 ADVERTISING 75.00 75.00 59.67 58.00 97.20 .00 N/A
2009 010-403-436 INDEXING, ARCHIVAL SVS 40,700.00 37,000.00 37,000.00 37,000.00 100.00 41,284.00 N/A
2009 010-403-438 BIRTH CERTIFICATES 1,100.00 1,100.00 1,222.47 1,222.44 100.00 1,100.00 N/A
2009 010-403-456 EQUIPMENT REPAIRS 500.00 346.47 418.50 418.50 100.00 272.25 N/A
2009 010-403-457 SOFTWARE MAINTENANCE 4,000.00 4,000.00 4,000.00 4,000.00 100.00 5,721.98 N/A
2009 010-403-462 EQUIPMENT LEASE 4,400.00 3,920.00 4,083.00 3,729.33 91.34 4,083.24 N/A
2009 010-403-480 BOND 300.00 671.50 671.50 671.50 100.00 671.50 N/A
2009 010-403-481 DUES & SUBSCRIPTIONS 100.00 100.00 81.66 80.00 97.97 80.00 N/A
2009 010-403-572 OFFICE EQUIPMENT 3,400.00 2,000.00 439.22 439.22 100.00 219.96 N/A
2009 010-403-575 OFFICE FURNITURE 500.00 500.00 1,079.12 1,079.12 100.00 372.98 N/A
2009 010-403-998 COUNTY CLERK EXPENSES 235,142.85 220,597.23 218,391.24 208,893.86 95.65 214,266.52 .00
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 6
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-405-000 VETERANS SERVICE OFFICER ____________ ____________ .00 .00 .00 .00 N/A
2009 010-405-426 TRAVEL EXPENSE 800.00 800.00 780.50 .00 .00 842.30 N/A
2009 010-405-490 OTHER MISCELLANEOUS 200.00 200.00 219.50 219.50 100.00 143.00- N/A
2009 010-405-998 VETERANS SERVICE OFFICER EXP 1,000.00 1,000.00 1,000.00 219.50 21.95 699.30 .00
DATE 09/30/2008 2009 WORK BUDGET VERSION 0902 EASTLAND COUNTY GENERAL FUND PERIOD: SEPTEMBER BUD102 PAGE 7
REQUESTED APPROVED !**** ACTUAL ****!
ACCOUNT # ACCOUNT NAME 2009 BUDGET 2009 BUDGET 2008 BUDGET 2008 Y-T-D PERCENT 2007 ACTUAL 2006 ACTUAL
2009 010-409-000 NON-DEPARTMENTAL ____________ ____________ .00 .00 .00 .00 N/A
2009 010-409-114 SALRY SUPPLEMENT-APPEAL JUDG 10,275.00 10,275.00 7,553.37 9,774.75 129.41 5,666.44 N/A
2009 010-409-310 OFFICE SUPPLIES 4,000.00 4,000.00 4,000.00 1,687.85 42.20 4,216.91 N/A
2009 010-409-311 POSTAL EXPENSE 500.00 500.00 .00 177.29 .00 11,798.86- N/A
2009 010-409-331 COPIER SUPPLIES 1,000.00 1,000.00 1,100.00 833.27 75.75 508.17 N/A
2009 010-409-356 COMPUTER EQUIPMENT ____________ ____________ 8,500.90 3,271.71 38.49 .00 N/A
2009 010-409-365 LOSS CONTROL EXPENSES 500.00 500.00 250.00 .00 .00 54.00 N/A
2009 010-409-392 MEDICAL SUPPLIES ____________ 380.00 N/A N/A N/A N/A N/A
2009 010-409-401 OUTSIDE AUDIT 30,000.00 30,000.00 10,000.00 10,000.00 100.00 19,696.53 N/A
2009 010-409-402 GASB 34 ASSET VALUATION 10,000.00 10,000.00 7,500.00 6,700.00 89.33 5,000.00 N/A
2009 010-409-405 PHYSICALS/MEDICAL 1,000.00 1,000.00 662.00 740.00 111.78 876.06 N/A
2009 010-409-408 ATTORNEY FEES 4,500.00 4,500.00 .00 .00 .00 .00 N/A
2009 010-409-410 AUTOPSIES 30,000.00 25,000.00 35,993.00 35,230.00 97.88 21,235.00 N/A
2009 010-409-411 TRANSPORTING BODIES 7,000.00 6,000.00 6,100.00 6,863.00 112.51 1,735.00 N/A
2009 010-409-420 TELEPHONE 19,000.00 19,000.00 21,700.00 18,482.61 85.17 19,437.90 N/A
2009 010-409-423 INTERNET SERVICES 1,200.00 1,200.00 .00 .00 .00 .00 N/A
2009 010-409-430 ADVERTISING 2,000.00 2,000.00 2,000.00 808.60 40.43 1,875.51 N/A
2009 010-409-456 EQUIPMENT REPAIRS 300.00 300.00 899.97 874.02 97.12 225.00 N/A
2009 010-409-457 COMPUTER SOFTWARE MAINT 5,000.00 5,000.00 5,000.00 5,000.00 100.00 .00 N/A
2009 010-409-462 EQUIPMENT LEASE 7,800.00 7,800.00 7,800.00 7,639.85 97.95 3,701.52 N/A
